| General Abbreviations | |
|---|---|
| BN | Bench |
| FA | Free Agent |
| Fan Pts | Fantasy Points |
| FP/G | Fantasy Points Per Game |
| G | Games Played |
| Gm | Game Number |
| Proj FP/G | Projected Fantasy Points Per Game |
| Rd | Round Number |
| STR | Starts Remaining |
| UTIL | Utility |
| Wk | Week Number |
| Football Abbreviations | |
|---|---|
| 2PT | Two point conversion |
| Cmp | Completion |
| DST | Defense and Special Teams |
| FG | Field Goals Made |
| FGM | Field Goals Missed |
| Int | Interception |
| K | Kicker |
| QB | Quarterback |
| RB | Running Back |
| TE | Tight End |
| W/R/T | Wide Receiver, Running Back, or Tight End |
| WR | Wide Receiver |
| WR/RB | Wide Receiver or Running Back |
| WR/TE | Wide Receiver or Tight End |
| XP | Extra Points Made |
| Basketball Abbreviations | |
|---|---|
| 30+ | 30 or more points |
| 3D | Triple Double |
| Ast | Assist |
| Blk | Block |
| C | Center |
| DD | Double Double |
| DReb | Defensive Rebound |
| F | Forward |
| F/C | Forward or Center |
| G | Guard |
| OReb | Offensive Rebound |
| Pts | Points |
| Reb | Rebound |
| Stl | Steal |
| TO | Turnover |
| Hockey Abbreviations | |
|---|---|
| +/- | Plus/Minus |
| Ast | Assist |
| BL | Block |
| D | Defenseman |
| F | Forward |
| F/D | Forward or Defenseman |
| FL | Faceoffs Lost |
| FW | Faceoffs Won |
| G | Goalie |
| GA | Goals Allowed |
| GAA | Goals Against Average |
| GWG | Game Winning Goal |
| HT | Hat Trick |
| OTG | Overtime Winning Goal |
| PIM | Penalty in Minutes |
| PPA | Powerplay Assist |
| PPG | Powerplay Goal |
| Pt | Point |
| SHA | Short Handed Assist |
| SHG | Short Handed Goal |
| SOG | Shots on Goal |
| Sv | Save |
| Baseball Abbreviations | |
|---|---|
| 1B | Single |
| 2B | Double |
| 3B | Triple |
| AB | At Bat |
| BAT | Batter |
| BS | Blown Save |
| CS | Caught Stealing |
| DH | Designated Hitter |
| ER | Earned Run |
| Err | Error |
| HBP | Hit By Pitch |
| Hld | Hold |
| HR | Homerun |
| IF | Infielder |
| IP | Inning Pitched |
| L | Loss |
| LCS | League Championship Series |
| OF | Outfielder |
| P | Pitcher |
| QS | Quality Start |
| R | Run |
| RP | Relief Pitcher |
| SP | Starting Pitcher |
| SB | Stolen Base |
| SO | Strikeout |
| Sv | Save |
| W | Win |