Configuration Setting | League Value |
---|---|
League ID# | 50346 |
League Name | NHL H2H Categories |
Commissioner | Ehud93 |
Co-Commissioner | None |
League Type | NHL Playoffs |
Service Level | Premium |
Payment Status | Paid |
League Access | Public |
Max Managers | 12 |
Number of Managers | 8 |
Finalized List of Managers (Teams) | No |
Send Notification Emails When Members Join | No |
Require Email Address to be Shared With Commish | No |
Allow Members to Send League Emails | Yes |
League Format | Head-to-Head Categories |
Number of League Divisions | 2 |
Reserve Last Game Week for Championship Matchup | Yes |
Salary Cap | No |
Draft Type | Live 3RR Draft |
Allow Managers To Own Multiple Teams | No |
Allow Co-Managed Teams | No |
Allow New Managers To Join Activated League | No |
Players Per Team | 8 |
Roster Positions | 2F, 2D, 3F/D, 1G |
Team Goalies | No |
Lineup Setting | Daily - players lock individually at scheduled game time |
Limit Players Per Team | No |
Full Lineup Required | No |
# Of Managers That Can Own Each Player | 1 |
Hide Rosters | No |
Limit Player Starts | No |
Per Team Multipliers | No |
Per Player Multipliers | No |
Free Agency Allowed | Yes |
# Free Agent Moves Per Team | 10 |
Unlimited Free Agency Before Postseason | Yes |
Allow Eliminated Players To Be Dropped | Yes |
Allow Players To Be Dropped Without Adding A Player | Yes |
Waiver Wire | Yes |
Waiver Priority | Continual Rolling List |
Waiver Period | Post game |
Last Day to Add Free Agents | June 14th |
Trades Allowed | Yes |
Trade Review | League Vote |
Trade Review Period | 12 hours |
Trade Deadline | June 14th |
Fantasy Scoring | |
Categories |
G, A, +/-, ATOI, PIM, SOG, W, HITS, BLK, GAA, SV% SHP, PPP, OTW, GWG, DST |