MLB Postseason 2016: Dominant Pitchers

     Fantasy Postseason Staff

Yesterday we took a look at hitters who have had hot bats in the month of September.  Let's now turn our attention to starting pitchers to focus on for your upcoming posteason fantasy baseball drafts.

September 2016 Stats (thru 9/24)

PLAYER TEAM GS IP ER BB SO W L WHIP ERA
Jon Lester CHC 4 31 2 3 24 4 0 0.71 0.58
Alex Reyes STL 2 21 3 10 23 2 1 1.10 1.29
Tanner Roark WSH 4 25 4 13 23 1 2 1.16 1.44
Johnny Cueto SF 4 28.1 5 6 24 3 0 0.95 1.59
Bartolo Colon NYM 4 25.2 5 4 16 2 0 0.86 1.75
Kyle Hendricks CHC 3 20 4 4 22 2 1 0.80 1.80
Rich Hill LAD 4 23.1 5 4 32 2 2 0.64 1.93
Kenta Maeda LAD 4 22.1 5 7 23 3 1 1.07 2.01
Rick Porcello BOS 4 31 7 1 22 3 1 0.61 2.03
Max Scherzer WSH 4 27.1 7 7 29 3 0 1.06 2.30
Justin Verlander DET 4 25 7 9 36 1 1 1.16 2.52  
Seth Lugo NYM 4 24 7 7 15 2 0 1.13 2.63
Robert Gsellman NYM 4 22 7 8 20 1 1 1.41 2.86
Jeff Samardzija SF 5 30.2 10 9 31 1 1 1.14 2.93
Jake Arrieta CHC 4 24.1 8 9 25 2 2 1.07 2.96
To Blog