MLB Postseason 2016: Hot September Bats

     Fantasy Postseason Staff

A key step in preparing for your fantasy baseball playoff draft is reviewing the list of players on playoff contenders that are entering the postseason with a hot bat.  These are the players that you need to keep an eye on..

September 2016 Stats (thru 9/23)

PLAYER TEAM R H HR RBI SB BB AVG OBP SLG
Daniel Murphy WSH 7 22 0 6 2 4 0.400 0.444 0.564
Josh Reddick LAD 6 20 1 3 1 3 0.400 0.434 0.540
T.J. Rivera NYM 5 15 3 7 0 1 0.385 0.381 0.641
Hanley Ramirez BOS 14 27 10 25 1 7 0.360 0.415 0.787
Gorkys Hernandez SF 4 9 2 2 0 3 0.360 0.429 0.680
David Ortiz BOS 12 21 5 20 0 10 0.356 0.444 0.695
Jose Ramirez CLE 9 28 0 11 2 6 0.354 0.391 0.494
Devon Travis TOR 7 29 0 9 1 3 0.354 0.376 0.427
Adrian Beltre TEX 11 26 5 9 1 7 0.351 0.415 0.608
J.J. Hardy BAL 7 23 1 12 0 7 0.348 0.411 0.485
Yadier Molina STL 8 21 2 8 0 5 0.344 0.394 0.492
Miguel Montero CHC 5 11 2 5 0 2 0.344 0.400 0.625
Carlos Beltran TEX 9 24 3 16 0 6 0.343 0.395 0.557
Asdrubal Cabrera NYM 14 25 5 11 3 9 0.342 0.415 0.658
Chris Young BOS 8 13 3 4 1 3 0.342 0.419 0.684
Elvis Andrus TEX 12 20 2 8 4 7 0.339 0.426 0.610
Trea Turner WSH 15 28 7 13 9 3 0.337 0.360 0.663

 

To Blog