Commissioners can customize their leagues in many ways (review Settings / View League Settings for the settings selected by your league commissioner):
| League Access | Private Group Public |
| Max Managers | 2-20 (Premium Pool offline drafts can support up to 200; Corporate up to 1000) |
| League Format | Total Points Head-to-Head Total Points |
| Number of League Divisions | 1 2 |
| Reserve Last Game Week for Championship Matchup | Yes No |
| Salary Cap | Yes No |
| Salary Cap Value | $50-$500 |
| Auction Budget | 100-250 |
| Draft Type | Live Draft - Snake, Banzai, Straight, 3RR, Auction Auto Draft - Snake, Banzai, Straight, 3RR Off-line Draft |
| Allow Managers To Create Team | Yes No |
| Allow Managers To Own Multiple Teams | Yes No |
| Require Managers to Select New Team Each Round | Yes No |
| Draft Date and Time | TBD |
| Seconds Per Pick | 60 90 120 180 240 300 No Timer - Slow Draft |
| Lineup Setting | Daily Per Round |
| # Of Managers That Can Own Each Player | 1-5 Unlimited |
| Allow Co-Managed Teams | Yes No |
| Automatically Activate League Upon First Game | Yes No |
| Allow New Managers to Join Activated League | Yes No |
| Send League Join Notifications to Commish | Yes No |
| Require Managers To Share Email Addresses | Yes No |
| Allow Managers To Send League Emails | Yes No |
| Hide Rosters | Yes No |
| Limit Players Per Postseason Team | Yes No |
| Max # Players Per Postseason Team | 1-5 Unlimited |
| Limit Player Starts | Yes No |
| # Starts Allowed | 1-3 Unlimited |
| Per Team Multipliers | Yes No |
| Per Player Multipliers | Yes No |
| Allow Free Agency | Yes No |
| # Free Agent Moves Per Team | 1-10 15, 20, 25, 30, 35, 40, 45, 50 Unlimited |
| Unlimited Free Agency Before Postseason | Yes No |
| Allow Eliminated Players to be Dropped | Yes No |
| Allow Players To Be Dropped Without Adding A Player | Yes No |
| Waiver Wire | Yes No |
| Waiver Priority | Continual Rolling List Free Agent Acquisition Budget |
| Waiver Period | Post Game All the Time |
| Last Day for Free Agency | Last day for free agency is the day of the Super Bowl |
| Allow Trades | Yes No |
| Trade Review | Commissioner League Vote None |
| Trade Review Period | 12 hours 24 hours 48 hours |
| Trade Deadline | Last day for trades is the day of the Super Bowl |
| Players Per Team | Team QBs (Yes/No) Team Ks (Yes/No) QB (0-8) RB (0-8) WR (0-8) TE (0-8) WR/RB (0-8) WR/TE (0-8) WR/RB/TE (0-8) K (0-8) DEF (0-8) Util (0-30) Bench (0-20) Notes: *The WR/TE slot can either be used on a Wide Receiver or Tight End. *The WR/RB slot can either be used on a Wide Receiver or Running Back. *The WR/RB/TE slot can either be used on a Wide Receiver, Running Back, or Tight End. *The Util and Bench slots can be used on any position. *If Util is set to 0 and a position is set to 0 (i.e. K), no players at that position (i.e. K) will appear in the pool. *The Team QB and Team K options determine whether QB (K) roster slots are filled with individual QBs (Ks) or represent all the QBs (Ks) on a postseason team. |
| Max Per Position | QB (1-8) K (1-8) DEF (1-8) Note: *These settings determine the maximum number of Quarterbacks, Kickers, or Defenses allowed per roster when the roster contains UTIL or BENCH slots. |
| Allow Fractional Points | Yes No |
| Fantasy Scoring | -20.0 to 20.0 |
| Per Round Multipliers | -20.0 to 20.0 |
| Category | Default Value |
|---|---|
| Allow Fractional Points | Yes |
| Category | Default Value |
|---|---|
| Per Every 10 Rush Yards | 1.0 |
| Per Rush TD | 6.0 |
| Per Rush Attempt | 0.0 |
| 100+ Rush Yards | 0.0 |
| 150+ Rush Yards | 0.0 |
| 200+ Rush Yards | 0.0 |
| Category | Default Value |
|---|---|
| Per Every 10 Rec. Yards | 1.0 |
| Per Rec TD | 6.0 |
| Per Reception | 0.0 |
| 100+ Rec Yards | 0.0 |
| 150+ Rec Yards | 0.0 |
| 200+ Rec Yards | 0.0 |
| Category | Default Value |
|---|---|
| Per Every 20 Pass Yards | 1.0 |
| Per Pass TD | 4.0 |
| Per Completion | 0.0 |
| Per Incompletion | 0.0 |
| Per INT Thrown | -2.0 |
| Per QB Sack | 0.0 |
| 300+ Pass Yards | 0.0 |
| 400+ Pass Yards | 0.0 |
| Category | Default Value |
|---|---|
| Per Return TD | 0.0 |
| Per Fumble Recovery TD | 6.0 |
| Per Fumble Lost | -2.0 |
| Per 2PT Conversion | 2.0 |
| Category | Default Value |
|---|---|
| Per FG 0-19 Yds Made | 3.0 |
| Per FG 20-29 Yds Made | 3.0 |
| Per FG 30-39 Yds Made | 3.0 |
| Per FG 40-49 Yds Made | 4.0 |
| Per FG 50+ Yds Made | 5.0 |
| Per FG 0-39 Yds Missed | 0.0 |
| Per FG 40-49 Yds Missed | 0.0 |
| Per Extra Point Made | 1.0 |
| Category | Default Value |
|---|---|
| Per Interception | 2.0 |
| Per Fumble Recovery | 2.0 |
| Per Sack | 1.0 |
| Per Safety | 2.0 |
| Per QB Hit | 0.0 |
| Per Pass Defended | 0.0 |
| Per Tackle for Loss | 0.0 |
| Per Block Kick/Punt | 2.0 |
| Per Return Yard | 0.0 |
| Per DEF/Special Teams TD | 6.0 |
| Category | Default Value |
|---|---|
| Shutout | 10.0 |
| Points Allowed (1-6) | 7.0 |
| Points Allowed (7-13) | 4.0 |
| Points Allowed (14-20) | 1.0 |
| Points Allowed (21-27) | 0.0 |
| Points Allowed (28-34) | -1.0 |
| Points Allowed (35+) | -4.0 |
| Category | Default Value |
|---|---|
| Yards Allowed (0-99) | 0.0 |
| Yards Allowed (100-199) | 0.0 |
| Yards Allowed (200-299) | 0.0 |
| Yards Allowed (300-399) | 0.0 |
| Yards Allowed (400-499) | 0.0 |
| Yards Allowed (500+) | 0.0 |
Important Notes:Football Scoring (Total Points Example):
- Team defense is responsible for all points allowed.
- By default, players who return punts or kickoffs for touchdowns do not get credited for the score; these points are awarded to the Defense/Special Teams. However, a fumble is assigned to the player who loses it. Please note that a 'Per Return TD' category is available to credit an individual player with a score, or 'Per Player Scoring Adjustment' can be used to manually override any value.
Player John Doe (QB):
| Round | Pass Yds | Pass TDs | Rush Yds | Rush TDs | Rec Yds | Rec TDs | Round Value |
|---|---|---|---|---|---|---|---|
| 1 | 400 | 2 | 10 | 1 | 0 | 0 | 33 |
| 2 | 400 | 2 | 10 | 1 | 0 | 0 | 33 |
| 3 | 400 | 2 | 10 | 1 | 0 | 0 | 33 |
| 4 | 400 | 2 | 10 | 1 | 0 | 0 | 66 |
Important Note: For full scoring details, please see Scoring.
Important Notes:If there are no bench slots and free agency is disabled, no lineup moves are allowed and this setting has no effect.
Teams that have a bye on wildcard weekend will lock at the start of the last game.
Important Note: If FAAB is used with 'All the Time' waivers, every free agent transaction will involve a bid. If FAAB is used with 'Post Game' waivers, only those free agent transactions with players that are on waivers will involve a bid (otherwise players that are not locked can be acquired on demand).