Important Note: At FantasyPostseason.com, we uphold the amateur status of college players; this site is not intended for any type of gambling activities whatsoever.
Commissioners can customize their leagues in many ways (review Settings / View League Settings for the settings selected by your league commissioner):
League Access | Private Group Public |
Max Managers | 2-20 (Premium Pool offline drafts can support up to 200; Corporate up to 1000) |
League Format | Total Points Head-to-Head Total Points |
Number of League Divisions | 1 2 |
Reserve Last Game Week for Championship Matchup | Yes No |
Salary Cap | Yes No |
Salary Cap Value | $50-$500 |
Auction Budget | 100-250 |
Draft Type | Live Draft - Snake, Banzai, Straight, 3RR, Auction Auto Draft - Snake, Banzai, Straight, 3RR Off-line Draft |
Allow Managers To Create Team | Yes No |
Allow Managers To Own Multiple Teams | Yes No |
Require Managers to Select New Team Each Round | Yes No |
Draft Date and Time | TBD |
Seconds Per Pick | 60 90 120 180 240 300 No Timer - Slow Draft |
Lineup Setting | Daily Per Round |
# Of Managers That Can Own Each Player | 1-5 Unlimited |
Allow Co-Managed Teams | Yes No |
Automatically Activate League Upon First Game | Yes No |
Allow New Managers to Join Activated League | Yes No |
Send League Join Notifications to Commish | Yes No |
Require Managers To Share Email Addresses | Yes No |
Allow Managers To Send League Emails | Yes No |
Hide Rosters | Yes No |
Limit Players Per Postseason Team | Yes No |
Max # Players Per Postseason Team | 1-5 Unlimited |
Limit Player Starts | Yes No |
# Starts Allowed | 1-5 Unlimited |
Per Team Multipliers | Yes No |
Per Player Multipliers | Yes No |
Allow Free Agency | Yes No |
# Free Agent Moves Per Team | 1-10 15, 20, 25, 30, 35, 40, 45, 50 Unlimited |
Unlimited Free Agency Before Postseason | Yes No |
Allow Eliminated Players to be Dropped | Yes No |
Allow Players To Be Dropped Without Adding A Player | Yes No |
Waiver Wire | Yes No |
Waiver Priority | Continual Rolling List Free Agent Acquisition Budget |
Waiver Period | Post Game All the Time |
Last Day for Free Agency | Last day for free agency is the day of the Championship Game |
Allow Trades | Yes No |
Trade Review | Commissioner League Vote None |
Trade Review Period | 12 hours 24 hours 48 hours |
Last Day for Trades | Last day for trades is the day of the Championship Game |
Players Per Team | Guards (0-10) Forwards (0-10) Centers (0-5) Forwards/Centers (0-10) Util (0-30) Bench (0-20) Notes: *The Util and Bench slots can be used on any position. *If Util is set to 0 and a position is set to 0 (i.e. G), no players at that position (i.e. G) will appear in the pool. |
Fantasy Scoring | -20.0 to 20.0 |
Per Round Multipliers | -20.0 to 20.0 |
Category | Default Value |
---|---|
Per Point | 1.0 |
Per Rebound | 1.0 |
Per Offensive Rebound | 0.0 |
Per Defensive Rebound | 0.0 |
Per Assist | 1.0 |
Per Steal | 1.0 |
Per Block | 1.0 |
Per Turnover | -1.0 |
Category | Default Value |
---|---|
Per 3 PT | 0.0 |
Double-Double | 3.0 |
Triple-Double | 8.0 |
30+ Points | 5.0 |
FG >= 50% (Min. 8 attempts) | 0.0 |
Player John Doe (F):
Round | Points | Rebounds | Assists | Round Value |
---|---|---|---|---|
First Four | - | - | - | - |
Round 2 | 30 | 10 | 5 | 30 |
Round 3 | 20 | 15 | 10 | 35 |
Sweet 16 | 40 | 8 | 5 | 33 |
Elite 8 | 20 | 5 | 5 | 20 |
Final 4 | 30 | 5 | 5 | 25 |
Finals | 30 | 10 | 5 | 60 |
Important Note: For full scoring details, please see Scoring.
Important Note: If there are no bench slots and free agency is disabled, no lineup moves are allowed and this setting has no effect.
Important Note: If FAAB is used with 'All the Time' waivers, every free agent transaction will involve a bid. If FAAB is used with 'Post Game' waivers, only those free agent transactions with players that are on waivers will involve a bid (otherwise players that are not locked can be acquired on demand).Waiver Period: